Sanger Metal

TRAWERSA PROSTA REGULOWANA*


 

Numer katalogowy

DOR (TONY)

Wymiary (mm)

Waga trawersy w kg
+/-5%

A

A1

H

J

K

S

S1

V

W

X

Y

04.315.025.025 04.315.025.031 04.315.025.040 04.315.025.050

2,5
2,5
2,5
2,5

2500 3150 4000 5000

900 1150 1200 1400

590 590 630 630

2585 3235 4110 5110

200 200 200 200

24 24 24 24

25 25 25 25

150 150 150 150

70
70
70
70

45 45 45 45

20 20 20 20

81
96
155
192

04.315.040.025 04.315.040.031 04.315.040.040 04.315.040.050

4,0
4,0
4,0
4,0

2500 3150 4000 5000

1000 1150 1000 1500

700 700 765 765

2610 3260 4110 5110

250 250 250 250

28 28 28 28

30 30 30 30

175 175 175 175

80
80
80
80

50 50 50 50

20 20 20 20

117
138
222
265

04.315.063.031 04.315.063.040 04.315.063.050 04.315.063.063

6,3
6,3
6,3
6,3

3150 4000 5000 6300

1150 1000 1500 1800

880 880 950 950

3260 4110 5110 6410

250 250 250 250

34 34 34 34

30 30 30 30

210 210 210 210

95
95
95
95

55 55 55 55

30 30 30 30

223
268
415
505

04.315.100.031 04.315.100.040 04.315.100.050 04.315.100.063

10,0 10,0 10,0 10,0

3150 4000 5000 6300

1350 1000 1400 1500

1050 1050 1100 1100

3280 4130 5130 6430

300 300 300 300

42 42 42 42

40 40 40 40

235 235 235 235

100 100 100 100

70 70 70 70

30 30 30 30

314
373
519
623

04.315.160.040 04.315.160.050 04.315.160.063

16,0 16,0 16,0

4000 5000 6300

1600 1800 1500

1280 1280 1330

4130 5130 6430

400 400 400

52 52 52

50 50 50

300 300 300

110 110 110

85 85 85

30 30 30

541
634
861

Drukuj
Projekt i realizacja, hosting: Stopklatka.pl
www.sangermetal.com