Sanger Metal

G-450 Crosby® Clips



  • Each base has a Product Identification Code (PIC) for material traceability, the name CROSBY or CG, and a size forged into it.
  • Based on the catalog breaking strength of wire rope, Crosby wire rope clips have an efficiency rating of 80% for 3-4mm to 22mm sizes, and 90% for sizes 24-26mm through 90mm.
  • Entire Clip-Galvanized to resist corrosive and rusting action.
  • Sizes 1/8” through 2-1/2” (3 mm through 76mm) have forged bases.
  • All Clips are individually bagged or tagged with proper application instructions and warning information.
  • Clip sizes up through 1-1/2" (38mm) have rolled threads.
  • Crosby products meet or exceed all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, Crosby products meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
  • Look for the Red-U-Bolt®, your assurance of Genuine Crosby Clips.

Crosby Clips, all sizes except 68-72mm and 85-90mm meet the performance requirements of EN13411:2003. Crosby Clips, all sizes 6 mm and larger, meet the performance requirements of Federal Specification FF-C-450 TYPE 1 CLASS 1, except for those provisions required of the contractor. For additional information, see page 361.

G-450 Crosby® Clips
Rope
Size
(mm)*

G-450
Stock No.
Std.
Package
Qty.
Weight
Per 100
(kg)
Dimensions
(mm)
А В С D Е F G H
* 3-4 1010015 100 2,72 5,60 18,3 11,2 11,9 10,4 9,65 20,6 23,9
* 5 1010033 100 4,54 6,35 24,6 14,2 15,0 12,7 11,2 23,9 29,5
6-7 1010051 100 8,62 7,85 26,2 12,7 19,1 16,8 14,2 30,2 36,6
8 1010079 100 12,7 9,65 35,1 19,1 22,4 18,3 17,5 33,3 42,9
9-10 1010097 100 21,8 11,2 38,1 19,1 25,4 23,1 19,1 41,4 49,3
11 1010113 50 35,4 12,7 47,8 25,4 30,2 26,2 22,4 46,0 58,0
12-13 1010131 50 36,3 12,7 47,8 25,4 30,2 28,7 22,4 48,5 58,0
14-15 1010159 50 49,4 14,2 57,0 31,8 33,3 31,0 23,9 52,5 63,5
16 1010177 50 49,9 14,2 60,5 31,8 33,3 34,0 23,9 52,5 63,5
18-20 1010195 25 64 15,7 70,0 36,6 38,1 35,8 26,9 57,0 72,0
22 1010211 25 96 19,1 79,0 41,1 44,5 40,4 31,8 62,0 80,5
24-26 1010239 10 114 19,1 89,0 46,0 47,8 45,2 31,8 67,0 88,0
28-30 1010257 10 128 19,1 98,5 51,0 51,0 48,5 31,8 71,5 91,0
32-34 1010275 10 199 22,4 108 54,0 58,5 55,5 36,6 79,5 105
36 1010293 10 200 22,4 118 58,5 60,5 58,5 36,6 79,5 106
38 1010319 10 247 22,4 125 60,5 66,5 62,0 36,6 86,5 113
41-42 1010337 Bulk 319 25,4 135 66,5 70,0 67,5 41,4 92,0 121
44-46 1010355 Bulk 424 28,7 146 70,0 77,5 74,5 46,0 97,0 134
48-52 1010373 Bulk 590 31,8 164 76,0 86,0 83,5 51,0 113 149
56-58 1010391 Bulk 726 31,8 181 81,0 98,5 81,0 51,0 114 162
62-65 1010417 Bulk 862 31,8 195 87,5 105 93,5 51,0 103 168
** 68-72 1010435 Bulk 1043 31,8 211 90,5 111 124 51,0 127 175
75-78 1010453 Bulk. 1406 38,1 233 98,5 121 119 60,5 149 194
** 85-90 1010426 Bulk 1814 38,1 273 114 140 152 60,5 157 213
* Electro-plated U-Bolt and Nuts. ** 70 mm and 89mm base is made of cast steel.

Drukuj
Projekt i realizacja, hosting: Stopklatka.pl
www.sangermetal.com