Sanger Metal

HR-125M Metric Threads


 





• Top washer has the following features:
• The Working Load Limit and Recommended Torque value are permanently
stamped into each washer.
• Washer is color coded for easy identification: Silver - Metric thread.
• Individually Proof Tested to 2-1/2 times Working Load Limit.
• Bolt specification is a Grade 12.9 Alloy socket head cap screw to Din 912.
All threads listed are metric (ASME/ANSI B18.3.1m).
• Designed to be used with ferrous work piece only.
• BOLT SIZE IDENTIFICATION: The size of the bolt will be stated as in the drawing below.
Illustration shows meaning of each dimension given.


HR-125M
Metric Threads

HR-125M
Stock No.
Working Load Limit
(kg)
Torque
in
Nm*
Dimensions
(mm)
Weight
Each
(kg)
At a
5:1
Design
Factor†
At a
4:1
Design
Factor†
Bolt Size
(A) ††
Effective
Thread
Length
(B)
С D Radius
E
Diam
F
G H
1016602 400 500 10 M8 X 1,25 X 40 16,9 68,1 25,4 11,8 8,5 42,9 28,2 ,19
1016613 450 550 16 M10 Х 1,50 Х 40 16,9 68,1 25,4 11,8 8,5 42,9 27,69 ,19
1016624 1050 1300 38 M12 X 1,75 X 50 17,2 124,5 50,8 22,3 17,5 82,7 58,17 1,13
1016635 1900 2400 81 M16 X 2,00 X 60 27,2 124,5 50,8 22,3 17,5 82,7 56,13 1,22
1016644 2150 2700 136 M20 X 2,50 X 65 31,2 124,5 50,8 22,3 17,5 82,7 52,07 1,36
1016657 3000 3750 136 M20 X 2,50 X 75 28,1 167,0 76,2 34,7 25,4 120,1 75,69 3,18
1016668 4200 5250 312 M24 X 3,00 X 80 33,1 167,0 76,2 34,7 25,4 120,1 74,93 3,18
1016679 7000 8750 637 M30 X 3,50 X 120 65,1 220,0 95,3 44,5 30,5 152,4 102,0 6,70
1016690 11000 13750 1005 M36 X 4,00 X 150 60,6 315,3 120,7 57,2 44,5 203,2 124,2 14,95
1016701 12500 15600 1005 M42 X 4,50 X 160 70,6 315,3 120,7 57,2 44,5 203,2 150,6 16,33
1016712 13500 16900 1350 M48 X 5,00 X 160 70,6 315,3 120,7 57,2 44,5 203,2 137,9 16,33
* The tightening torque values shown are based upon threads being clean, dry and free of lubrication.
† Individually proof loaded to 2-1/2 times the Working Load Limit based on the 4:1 design factor.
‡ Bolt specification is a Grade 12.9 Alloy socket head cap screw to Din 912. All threads are metric (ASME/ANSI B18.3.1m).
Drukuj
Projekt i realizacja, hosting: Stopklatka.pl
www.sangermetal.com