Sanger Metal

HR-125 UNC Threads






  • Top washer has the following features:
  • The Working Load Limit and Recommended Torque value are permanently
    stamped into each washer.
  • Washer is color coded for easy identification: Red - UNC thread.
  • Individually Proof Tested to 2-1/2 times Working Load Limit.
  • Bolt specification is a Grade 8 Alloy socket head cap screw to ASTM A 574.
    All threads listed are UNC.
  • BOLT SIZE IDENTIFICATION: The size of the bolt will be stated as in the drawing below.
    Illustration shows meaning of each dimension given.



    HR-125
    UNC Threads
Frame
Size
No.
HR-125
Stock No.
Working
Load
Limit
(lbs.)*
Torque
in
Ft. Lbs.
Dimensions
(in.)
Weight
Each
(lbs.)
Bolt Size
A ‡
Effective Thread
Projection Length
B
С D Radius
E
Diameter
F
G H
1 1016887 800 7 5/16 - 18 x 1,50 ,59 2,69 ,94 ,46 ,34 1,69 1,11 ,43
1 1016898 1000 12 3/8 - 16 x 1,50 ,59 2,69 ,94 ,46 ,34 1,69 1,09 ,43
2 1016909 2500 28 1/2 - 13 x 2,00 ,71 4,82 2,00 ,88 ,69 3,30 2,29 2,49
2 1016912 2500 28 1/2 - 13 x 2,50 1,21 4,82 2,00 ,88 ,69 3,30 2,29 2,52
2 1016920 4000 60 5/8 - 11 x 2,00 ,71 4,82 2,00 ,88 ,69 3,30 2,21 2,55
2 1016924 4000 60 5/8 - 11 x 2,75 1,46 4,82 2,00 ,88 ,69 3,30 2,21 2,70
2 1016931 5000 100 3/4 - 10 x 2,25 ,96 4,82 2,00 ,88 ,69 3,30 2,05 2,65
2 1016935 5000 100 3/4 - 10 x 2,75 1,46 4,82 2,00 ,88 ,69 3,30 2,05 3,00
3 1016942 7000 ** 100 3/4 - 10 x 2,75 ,90 6,55 3,00 1,37 ,94 4,73 2,98 7,00
3 1016946 7000 ** 100 3/4 - 10 x 3,50 1,65 6,55 3,00 1,37 ,94 4,73 2,98 7,00
3 1016953 8000 160 7/8 - 9 x 2,75 ,90 6,55 3,00 1,37 ,94 4,73 2,85 7,00
3 1016957 8000 160 7/8 - 9 x 3,50 1,65 6,55 3,00 1,37 ,94 4,73 2,85 7,00
3 1016964 10000 230 1 - 8 x 3,00 1,15 6,55 3,00 1,37 ,94 4,73 2,73 7,50
3 1016969 10000 230 1 - 8 x 4,00 2,15 6,55 3,00 1,37 ,94 4,73 2,73 7,50
4 1016975 15000 470 1-1/4 - 7 x 4,50 2,22 8,70 3,75 1,69 1,19 6,00 3,92 14,79
5 1016986 24000 800 1-1/2 - 6 x 6,50 2,98 12,39 4,75 2,25 1,75 8,00 5,94 33,00
5 1016997 30000 1100 2 - 4-1/2 x 6,50 2,98 12,39 4,75 2,25 1,75 8,00 5,14 36,00
6 1017001 50000 2100 2-1/2 - 4 x 8,0 4,00 16,88 5,75 3,00 2,25 11,69 8,00 88,00
7 1017005 75000 4300 3 - 4 x 10,5 5,20 19,50 7,25 3,75 2,75 14,12 8,50 165,00
8 1017009 100000 6600 3-1/2 - 4 x 13,0 7,00 22,06 7,75 4,00 3,25 16,00 9,25 240,00
* Ultimate Load is 5 times the Working Load Limit.
** Ultimate Load is 4.5 times the Working Load Limit for 7000# Hoist Ring when tested in 90 degree orientation.
† Long Bolts are designed to be used with soft metal (i.e., aluminum) work piece. While the long bolts may also be used with ferrous metal
(i.e.,steel & iron) work piece, short bolts are designed for ferrous work pieces only.
‡ Bolt specification is a Grade 8 Alloy socket head cap screw to ASTM A 574.
Drukuj
Projekt i realizacja, hosting: Stopklatka.pl
www.sangermetal.com