Sanger Metal

HR-1000 UNC Threads


 





  • Forged bail provides the following:
  • Easily readable "Raised Lettering" showing the name Crosby or "CG" and PIC Code
    for material traceability.
  • Greater durability providing the increased "Toughness" desired in potentially abusive field conditions.
  • Larger opening than standard Hoist Ring bail.
  • Top washer is color coded for easy identification (Red for UNC threads and Silver for Metric threads)
  • The Working Load Limit and Recommended Torque value are permanently stamped into each washer.
  • Individually Proof Tested to 2-1/2 times Working Load Limit.
  • Available in both UNC Thread and Metric Thread style.
  • BOLT SIZE IDENTIFICATION: The size of the bolt will be stated as in the drawing below.
    Illustration shows meaning of each dimension given.


    HR-1000 UNC Threads
Frame
Size
No.
HR-1000
Stock No.
Working
Load Limit
(lbs.)*
Torque
in
Ft. Lbs.
Dimensions (in.) Weight
Each
(lbs.)
Bolt Size
A ‡
Effective Thread
Projection Length
B
С D Radius
E
Diameter
F
G H
1 1068002 800 7 5/16 - 18 x 1,50 ,52 3,69 ,97 ,62 ,44 2,27 1,38 ,60
1 1068006 1000 12 3/8 - 16 x 1,50 ,52 3,69 ,97 ,62 ,44 2,27 1,38 ,62
2 1068010 2500 28 1/2 - 13 x 2,25 ,69 6,26 1,96 1,25 ,62 4,20 2,50 3,05
2 † 1068014 2500 28 1/2 - 13 x 2,75 1,19 6,26 1,96 1,25 ,62 4,20 2,50 3,07
2 1068018 4000 60 5/8 - 11 x 2,25 ,69 6,26 1,96 1,25 ,62 4,20 2,50 3,11
2 † 1068022 4000 60 5/8 - 11 x 3,00 1,44 6,26 1,96 1,25 ,62 4,20 2,50 3,18
2 1068026 5000 100 3/4 - 10 x 2,50 ,94 6,26 1,96 1,25 ,62 4,20 2,50 3,24
2 † 1068030 5000 100 3/4 - 10 x 3,00 1,44 6,26 1,96 1,25 ,62 4,20 2,50 3,30
3 1068034 7000 ** 100 3/4 - 10 x 3,00 ,85 8,66 2,96 1,63 1,00 6,25 3,25 10,09
3 † 1068038 7000 ** 100 3/4 - 10 x 3,50 1,85 8,66 2,96 1,63 1,00 6,25 3,25 10,21
3 1068042 8000 160 7/8 - 9 x 3,00 ,85 8,66 2,96 1,63 1,00 6,24 3,25 10,19
3 † 1068046 8000 160 7/8 - 9 x 3,50 1,85 8,66 2,96 1,63 1,00 6,24 3,25 10,36
3 1068050 10000 230 1 - 8 x 3,50 1,35 8,66 2,96 1,63 1,00 6,24 3,25 10,50
3 † 1068054 10000 230 1 - 8 x 4,50 2,35 8,66 2,96 1,63 1,00 6,24 3,25 10,72
4 1068058 15000 470 1-1/4 - 7 x 5,00 2,09 11,21 3,71 2,00 1,25 7,82 4,00 21,90
4 1068062 24000 800 1-1/2 - 6 x 5,50 2,59 11,21 3,71 2,00 1,25 7,82 4,00 23,00

* Ultimate Load is 5 times the Working Load Limit. ** Ultimate Load is 4.5 times the Working Load Limit for 7000# Hoist Ring when tested in 90 degree orientation.
*** Individually proof loaded to 2-1/2 times the Working Load Limit based on the 4:1 design factor. † Long Bolts are designed to be used with soft metal (i.e.,
aluminum) work piece. While the long bolts may also be used with ferrous metal (i.e.,steel & iron) work piece, short bolts are designed for ferrous work pieces only.
‡ Bolt specification is a Grade 8 Alloy socket head cap screw to ASTM A 574. ‡‡ Bolt specification is a Grade 12.9 Alloy socket head cap screw to DIN 912.
NOTE: The tightening torque values shown are based upon threads being clean, dry and free of lubrication.
Drukuj
Projekt i realizacja, hosting: Stopklatka.pl
www.sangermetal.com