Sanger Metal

HG-227 Jaw & Eye


  • End fittings are Quenched and Tempered, bodies heat treated by normalizing.
  • Hot Dip galvanized steel.
  • Turnbuckles eyes are forged and elongated, by design, to maximize easy attachment in
    system and minimize stress in the eye. For turnbuckles size 6 mm through 64 mm, a
    shackle one size smaller can be reeved through eye.
  • Forged jaw ends are fitted with bolts and nuts for 6mm through 16mm, and pins and
    cotters on 19 mm through 70 mm sizes.
  • Modified UNJ thread on end fittings for improved fatigue properties.
  • Body has UNC threads.
  • Crosby products meet or exceed all requirements of ASME B30.26 including identification,
    ductility, design factor, proof load and temperature requirements. Importantly, Crosby
    products meet other critical performance requirements including fatigue life, impact
    properties and material traceability, not addressed by ASME B30.26.
  • TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
  • Lock Nuts available for all sizes
  • Fatigue Rated.


HG-227
Jaw & Eye

Thread
Diameter
& Take Up
(mm)
HG-227
Stock No.
Working
Load
Limit
(t)*
Weight
Each
(kg)
Dimensions
(mm)
А В E
Closed
G J
Open
K
Closed
M
Open
N
Closed
R S X
Closed
BB
6,35 x 102 1031877 ,23 ,14 6,35 11,4 40,1 15,7 288 187 307 205 19,8 8,65 44,5 101
7,94 x 114 1031895 ,36 ,23 7,85 12,7 50,5 22,1 348 221 356 242 23,8 11,1 53,0 114
9,53 x 152 1031911 ,54 ,36 9,65 13,7 54,0 22,1 427 275 451 299 28,4 13,4 64,0 152
12,7 x 152 1031939 1,00 ,68 12,7 16,5 70,0 26,9 490 312 520 342 36,5 18,2 82,0 152
12,7 x 229 1031957 1,00 ,78 12,7 16,5 70,0 26,9 642 388 673 419 36,5 18,2 82,0 228
12,7 x 305 1031975 1,00 ,94 12,7 16,5 70,0 26,9 795 465 825 495 36,5 18,2 82,0 304
15,9 x 305 1031993 1,59 1,07 16,0 20,1 89,0 33,3 533 349 572 388 44,4 22,3 99,0 152
15,9 x 229 1032019 1,59 1,44 16,0 20,1 89,0 33,3 686 425 725 464 44,4 22,3 99,0 228
15,9 x 305 1032037 1,59 1,64 16,0 20,1 89,0 33,3 838 501 877 541 44,4 22,3 99,0 304
19,1 x 152 1032055 2,36 1,81 19,1 23,9 106 38,1 576 386 625 435 53,0 25,4 119 152
19,1 x 229 1032073 2,36 2,15 19,1 23,9 106 38,1 729 462 777 511 53,0 25,4 119 228
19,1 x 305 1032091 2,36 2,69 19,1 23,9 106 38,1 881 538 930 587 53,0 25,4 119 304
19,1 x 457 1032117 2,36 3,18 19,1 23,9 106 38,1 1186 691 1235 739 53,0 25,4 119 457
22,2 x 305 1032135 3,27 3,79 22,4 28,7 123 44,5 917 567 973 624 60,4 31,7 130 304
22,2 x 457 1032153 3,27 4,42 22,4 28,7 123 44,5 1221 720 1278 776 60,4 31,7 130 457
25,4 x 152 1032171 4,54 4,05 25,4 34,0 140 52,5 669 466 734 531 76,0 36,5 162 152
25,4 x 305 1032199 4,54 5,08 25,4 34,0 140 52,5 974 618 1039 683 76,0 36,5 162 304
25,4 x 457 1032215 4,54 6,03 25,4 34,0 140 52,5 1279 771 1343 835 76,0 36,5 162 457
25,4 x 610 1032233 4,54 7,71 25,4 34,0 140 52,5 1583 923 1648 988 76,0 36,5 162 609
31,8 x 305 1032251 6,89 8,81 31,8 44,5 183 71,5 1050 681 1132 763 90,5 46,0 196 304
31,8 x 457 1032279 6,89 11,0 31,8 44,5 183 71,5 1354 834 1424 916 90,5 46,0 196 457
31,8 x 610 1032297 6,89 12,9 31,8 44,5 183 71,5 1659 986 1741 1068 90,5 46,0 196 609
38,1 x 305 1032313 9,71 13,1 38,1 52,3 200 71,5 1105 724 1200 819 103 54,0 219 304
38,1 x 457 1032331 9,71 15,9 38,1 52,3 200 71,5 1410 876 1505 972 103 54,0 219 457
38,1 x 610 1032359 9,71 17,8 38,1 52,3 200 71,5 1715 1029 1810 1124 103 54,0 219 609
44,5 x 457 1032395 12,7 24,4 44,5 66,0 239 86,0 1407 949 1518 1061 117 60,4 254 457
44,5 x 610 1032411 12,7 27,5 44,5 66,0 239 86,0 1711 1102 1823 1214 117 60,4 254 609
51,0 x 610 1032439 16,8 40,4 51,0 66,5 301 93,5 1845 1235 1980 1370 146 68,3 332 609
63,5 x 610 1032457 27,2 68 63,5 76,5 344 113 1925 1316 2093 1483 165 79,0 350 609
70,0 x 610 1032475 34,0 83 70,0 92,2 387 106 1978 1369 2172 1562 177 82,5 387 609
* Proof Load is 2.5 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit

Drukuj
Projekt i realizacja, hosting: Stopklatka.pl
www.sangermetal.com