Sanger Metal
Main Page > Products > > A-350N Sliding Choker Hook

A-350N Sliding Choker Hook


 


  • New style incorporates throat opening equal to or larger than old style
    hooks.
  • Each product has a Product Identification Code (PIC) for material
    traceability, along with a Working Load Limit, and the name Crosby
    or "CG" forged into it.
  • All hooks incorporate Crosby's patented QUIC-CHECK® marks to
    help in determining if throat opening dimension has changed.
  • Each hook can be equipped with a Crosby S-4320 heavy duty stamped
    latch with the high cycle, long life spring.
  • Forged Alloy Steel -- Quenched and Tempered.
  • Design Factor of 5 to 1


A-350N Sliding Choker Hook
Single
Part
Rope
Size
(in. - mm)
Eight
Part
Rope
Size
(mm)
A-350N
Stock No.
Working
Load
Limit
(t)*
Weight
Each
(kg)
Dimensions
(mm)
Hook
Frame
Code
Replacemen
Latch Kit
Stock No.
А В С D E F G H L P R
3/8 - 10 - 1011707 1,13 ,35 52,5 28,7 16,0 61,0 16,0 9,65 21,3 23,1 109 66,0 16,0 D 1096325
1/2 - 13 3 1011716 1,50 ,54 57,0 33,3 19,1 75,5 19,8 12,7 24,6 26,9 126 78,5 19,1 D 1096325
†5/8 - 16 4 1011725 2,27 1,31 77,5 41,4 19,1 90,5 23,9 14,2 28,7 33,3 162 98,5 25,4 G 1096421
† 5/8 - 16 4 1011734 2,27 1,22 77,5 41,4 25,4 90,5 23,9 14,2 28,7 33,3 162 102 28,7 G 1096421
† 3/4 - 20 6 1011743 3,63 2,35 86,0 54,0 25,4 108 29,5 16,0 36,6 41,4 195 116 28,7 H 1096468
†3/4 - 20 6-7 1011752 3,63 2,27 86,0 54,0 36,6 108 29,5 16,0 36,6 41,4 195 121 28,7 H 1096468
††22-25 1028177 6,75 4,40 112 53,8 31,8 154 35,8 22,4 51,0 59,2 243 145 38,1 I 1096515
* Ultimate Load is 5 times the Working Load Limit.
† Determine EYE diameter "C", before ordering.
†† 7/8-1" is Cast Steel & furnished with latch attached.
Drukuj
Projekt i realizacja, hosting: Stopklatka.pl
www.sangermetal.com